Air Canada Expands Toronto Hub with New International Routes
Air Canada will expand its Toronto Pearson hub with additional international routes starting in Summer 2026. The airline will resume non-stop flights to Shanghai and Budapest and add new service to Prague. This follows the launch of routes to South America and Mexico beginning in Winter 2025.
The new routes build on Toronto Pearson’s role as Air Canada’s largest hub, connecting to over 150 destinations worldwide. The airline also plans to resume service to Tel Aviv from Toronto next month.
Statements from Air Canada and Toronto Pearson
Mark Galardo, Executive Vice President, Chief Commercial Officer, and President, Cargo at Air Canada, said the new services strengthen Toronto’s position as a key hub for international travel and trade.
Deborah Flint, President and CEO of Toronto Pearson, added that the partnership supports the airport’s future development plans under Pearson LIFT, an infrastructure program aimed at enhancing connectivity and passenger experience.
Air Canada noted that the expansion will also support economic activity in the Greater Toronto Area and will be backed by the introduction of its new Boeing 787-10 fleet, to be based first in Toronto, as well as the Airbus A321XLR aircraft in the coming years.
Air Canada’s new routes from Toronto:

Summer 2026
| Flight | From | To | Depart | Arrive | Days of Operation | Season |
|---|---|---|---|---|---|---|
| AC 942 | Toronto (YYZ) | Budapest (BUD) | 21:55 | 11:25 +1 day | Tue, Fri, Sat, Sun | June 5 – Oct. 23, 2026 |
| AC 943 | Budapest (BUD) | Toronto (YYZ) | 13:15 | 15:15 | Mon, Wed, Sat, Sun | June 6 – Oct. 24, 2026 |
| AC 27 | Toronto (YYZ) | Shanghai (PVG) | 12:45 | 16:20 +1 day | Mon, Wed, Fri, Sun | Starts June 3 (year-round) |
| AC 28 | Shanghai (PVG) | Toronto (YYZ) | 18:00 | 19:55 | Mon, Tue, Thu, Sat | Starts June 4 (year-round) |
Winter 2025
| Flight | From | To | Depart | Arrive | Days of Operation | Season |
|---|---|---|---|---|---|---|
| AC 84 | Toronto (YYZ) | Rio de Janeiro (GIG) | 23:30 | 10:45 +1 day | Tue, Thu, Sat | Dec. 4, 2025 – Mar. 26, 2026 |
| AC 85 | Rio de Janeiro (GIG) | Toronto (YYZ) | 21:30 | 07:00 +1 day | Wed, Fri, Sun | Dec. 5, 2025 – Mar. 27, 2026 |
| AC 936 | Toronto (YYZ) | Cartagena (CTG) | 08:55 | 14:30 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
| AC 937 | Cartagena (CTG) | Toronto (YYZ) | 15:30 | 20:45 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
| AC 86 | Toronto (YYZ) | Lima (LIM) | 22:10 | 06:10 +1 day | Tue, Fri | Dec. 5, 2025 – Mar. 27, 2026 |
| AC 87 | Lima (LIM) | Toronto (YYZ) | 08:00 | 15:55 | Thu, Sun | Dec. 7, 2025 – Mar. 26, 2026 |
| AC 1895 | Toronto (YYZ) | Puerto Escondido (PXM)* | 10:10 | 14:43 | Wed | Dec. 17, 2025 – Apr. 8, 2026 |
| AC 1894 | Puerto Escondido (PXM) | Toronto (YYZ) | 15:45 | 21:24 | Wed | Dec. 17, 2025 – Apr. 8, 2026 |
| AC 946 | Toronto (YYZ) | Pointe-à-Pitre (PTP) | 08:15 | 14:10 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
| AC 953 | Pointe-à-Pitre (PTP) | Toronto (YYZ) | 15:10 | 19:40 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
| AC 1360 | Toronto (YYZ) | Guadalajara (GDL) | 16:45 | 21:10 | Tue, Thu, Sat | Nov. 4, 2025 – Apr. 28, 2026 |
| AC 1361 | Guadalajara (GDL) | Toronto (YYZ) | 08:30 | 14:05 | Wed, Fri, Sun | Nov. 5, 2025 – Apr. 29, 2026 |
Additional Capacity:
| Route | Increase during peak 2026 vs. 2025 |
|---|---|
| Toronto (YYZ) – Prague (PRG) | 1 additional flight for a total of 4 weekly flights |













Leave a comment