Air India Adds Extra Flights to Europe and Canada in March 2026
Additional Services to Support International Travel Demand
Air India has announced additional flights to key destinations in Europe and North America between 19 and 28 March 2026, as it adjusts capacity in response to ongoing travel demand linked to the situation in West Asia.
During this period, the airline will operate 36 additional flights across five routes—Delhi–London (Heathrow), Mumbai–London (Heathrow), Delhi–Frankfurt, Delhi–Zurich, and Delhi–Toronto.

These services will add 10,012 seats, providing more travel options on routes where availability remains limited.
The announcement follows Air India’s earlier capacity increase between 10 and 18 March, when the airline operated 78 additional flights across nine routes.
Bookings for these flights are available through Air India’s website, mobile app, and authorised travel agents.
Schedule of Additional Flights (19–28 March 2026)
| Flight # | Sector | Departure | Arrival | Days of Operation |
|---|---|---|---|---|
| AI165 | Delhi–London (Heathrow) | 1225 hrs | 1800 hrs | 20, 22, 25, 27 Mar |
| AI166 | London (Heathrow)–Delhi | 1930 hrs | 1020 hrs +1 | 20, 22, 25, 27 Mar |
| AI4131 | Mumbai–London (Heathrow) | 0125 hrs | 0640 hrs | 21 Mar |
| AI4130 | London (Heathrow)–Mumbai | 0810 hrs | 2255 hrs | 21 Mar |
| AI121 | Delhi–Frankfurt | 1230 hrs | 1750 hrs | 19, 20, 22, 23, 24, 25, 26, 27 Mar |
| AI120 | Frankfurt–Delhi | 1920 hrs | 0850 hrs +1 | 19, 20, 22, 23, 24, 25, 26, 27 Mar |
| AI151 | Delhi–Zurich | 1335 hrs | 1900 hrs | 24 Mar |
| AI152 | Zurich–Delhi | 2035 hrs | 1000 hrs +1 | 24 Mar |
| AI189 | Delhi–Toronto | 1115 hrs | 2135 hrs | 19, 21, 24, 26 Mar |
| AI190 | Toronto–Delhi | 0020 hrs | 0150 hrs +1 | 20, 22, 25, 27 Mar |
All timings are in local time zones. +1 indicates next-day arrival.
Air India stated that it will continue to review demand patterns and adjust capacity where required.













Leave a comment