June 2025 Air Cargo Demand Edges Up 0.8% Amid Trade Challenges and Regional Divergence
The International Air Transport Association (IATA) has released its global air cargo market data for June 2025, showing a modest 0.8% year-on-year increase in total demand, measured in cargo tonne-kilometres (CTK). International operations rose by 1.6%, while available capacity (ACTK) grew by 1.7% overall and 2.8% for international markets.
While the overall growth was modest, performance varied significantly across regions and trade lanes, shaped by shifting trade policies, geopolitical tensions, and regional market dynamics.
“The June data reflect how stability and predictability remain central to enabling global trade,” said Willie Walsh, IATA Director General.
“Although some regions showed resilience, others felt the pressure of trade tensions and conflict disruptions. Moving forward, simplifying and securing trade through digitalization should be a policy priority.”
Key Global Indicators – June 2025
| Metric | Year-on-Year Change |
|---|---|
| Total Air Cargo Demand (CTK) | +0.8% |
| International Demand (CTK) | +1.6% |
| Total Capacity (ACTK) | +1.7% |
| International Capacity | +2.8% |
Regional Air Cargo Performance – June 2025
| Region | CTK YoY Change | ACTK YoY Change | Load Factor (%) | Change in Load Factor (pp) |
|---|---|---|---|---|
| Asia-Pacific | +9.0% | +7.8% | 50.3% | +0.6 |
| North America | -8.3% | -5.1% | 38.5% | -1.3 |
| Europe | +0.8% | +2.6% | 49.6% | -0.9 |
| Middle East | -3.2% | +1.5% | 45.2% | -2.2 |
| Latin America & Caribbean | +3.5% | -0.4% | 36.6% | +1.4 |
| Africa | +3.9% | +6.2% | 42.1% | -0.9 |
Major Trade Lane Performance – June 2025
| Trade Lane | CTK YoY Change | Notes | Market Share* |
|---|---|---|---|
| Asia – North America | -4.8% | 7 consecutive months of decline | 24.4% |
| Europe – Asia | +10.6% | 28 consecutive months of growth | 20.5% |
| Europe – Middle East | -4.5% | 6 consecutive months of decline | 5.7% |
| Middle East – Asia | +2.8% | 4 consecutive months of growth | 7.4% |
| Within Asia | +8.7% | 20 consecutive months of growth | 7.0% |
| Europe – North America | +4.8% | 17 consecutive months of growth | 13.3% |
| Africa – Asia | -4.8% | 2 consecutive months of decline | 1.4% |
*Market share based on 2024 full-year CTKs.
Additional Market Context:
Global industrial production rose 3.2% in May.
Global goods trade grew 5% year-on-year.
Jet fuel prices in June were 12% lower YoY but up 8.6% from May.
Manufacturing PMI rose to 51.2 in June, while export orders remained under pressure at 49.3.

The air cargo sector continues to face mixed signals, with some regions and trade lanes recovering while others remain subdued due to external economic and political pressures.













Leave a comment