Wyndham Reports Steady Q2 2025 Results with Growth in Contracts, Pipeline, and Earnings

Wyndham Hotels & Resorts announced its financial results for the second quarter ended June 30, 2025. The company reported consistent progress across its core metrics, including system growth, development contracts, and adjusted earnings. The global development pipeline reached a new high, and the company increased its adjusted EPS outlook for the full year.
Q2 2025 Key Financial Metrics

| Metric | Q2 2025 | Q2 2024 | YoY Change | Comparable Basis Change |
| Fee-related & Other Revenues | $397 million | $366 million | +8% | N/A |
| Net Income | $87 million | $86 million | +1% | -6% |
| Adjusted Net Income | $103 million | $91 million | +13% | +7% |
| Adjusted EBITDA | $195 million | $178 million | +10% | +5% |
| Diluted EPS | $1.13 | $1.07 | +6% | -2% |
| Adjusted Diluted EPS | $1.33 | $1.13 | +18% | +11% |
| Shareholder Returns (Buybacks + Div.) | $109 million | N/A | N/A | N/A |
Operational Highlights
| Metric | Q2 2025 | YoY Change |
| System-Wide Room Growth | 846,700 rooms | +4% |
| Development Contracts Awarded | 229 contracts | +40% |
| Global Development Pipeline | 255,000 rooms | +5% |
| Ancillary Revenue Growth | N/A | +19% |
| New Construction in Pipeline | ~76% | N/A |
| Extended Stay Share of Pipeline | ~17% | N/A |
| International Pipeline Share | ~58% | N/A |
RevPAR (Revenue per Available Room)
| Region | Q2 2025 RevPAR | YoY % Change (Const. Currency) |
| United States | $53.32 | -4% |
| International | $39.45 | +1% |
| Global | $47.55 | -3% |
Notes:
- Adjusted U.S. RevPAR, excluding Easter and solar eclipse effects, declined ~2.3%.
- EMEA and Latin America posted 7% and 18% RevPAR growth, respectively.
- China RevPAR declined 8% due to lower occupancy and pricing.
Balance Sheet & Liquidity

| Metric | Q2 2025 |
| Net Cash from Operations | $70 million |
| Adjusted Free Cash Flow | $88 million |
| Cash Balance | $50 million |
| Total Liquidity | ~$580 million |
| Net Debt Leverage Ratio | 3.5x |
Shareholder Returns
| Category | Q2 2025 |
| Share Repurchases | ~$77 million (923,000 shares) |
| Dividends Paid | $32 million ($0.41/share) |
Updated 2025 Outlook
| Metric | Prior Outlook | Updated Outlook |
| Rooms Growth (YoY) | 3.6% – 4.6% | 4.0% – 4.6% |
| Global RevPAR Growth (YoY) | (2%) – 1% | (2%) – 1% |
| Fee-related & Other Revenues | $1.45 – $1.49B | $1.45 – $1.49B |
| Adjusted EBITDA | $730 – $745M | $730 – $745M |
| Adjusted Net Income | $358 – $372M | $358 – $372M |
| Adjusted Diluted EPS | $4.57 – $4.74 | $4.60 – $4.78 |
| Free Cash Flow Conversion Rate | ~57% | ~57% |
Other Notes
- Wyndham revised its reporting to exclude ~67,300 rooms under its Super 8 master license in China due to non-compliance.
- Impact of this exclusion includes slight increases in reported growth metrics (e.g., +40 bps in net rooms growth, +30 bps in RevPAR growth).
- Marketing fund variability contributed a positive $8M impact on adjusted EBITDA and $0.07 to adjusted EPS in Q2 2025.











Leave a comment