Air India Updates Maharaja Club with Changes to Rewards and Tier Benefits
Revisions include lower redemption levels, tier changes and added flexibility for members
Air India has announced updates to its Maharaja Club loyalty programme, with changes aimed at improving access to redemptions, flexibility, and tier progression for members.
The revisions will be introduced in phases from 1 April 2026 and are based on feedback gathered from members over the past year.
Lower points requirement across routes
The airline has reduced the Maharaja Points required for award flights and cabin upgrades across a large portion of its network. Domestic award flights will now start from 1,500 points, while cabin upgrades begin at 4,000 points.
For international travel, redemption levels have been standardised. One-way award flights to Europe (including the UK) start from 35,000 points, while routes to the United States and Australia begin at 40,000 points, and to Canada from 50,000 points.
Across categories, economy class redemptions have been reduced on many domestic and international routes, while changes in premium economy and business class vary by route.
Revised flexibility for bookings

Air India has introduced a tier-based structure for cancellations and rescheduling of award tickets:
- Platinum members can cancel or reschedule up to two hours before departure without a fee
- Gold members can do so up to seven days before departure
- Silver members can do so up to 30 days before departure
Outside these windows, a 25% fee will apply. Points used for upgrades will now be refunded in case of cancellation.
Changes to tier qualification

Flight count thresholds for tier progression have been reduced:
- Platinum: 60 flights (earlier 90)
- Gold: 45 flights (earlier 60)
- Silver: 20 flights (earlier 30)
The spend-based qualification criteria remain unchanged.
Additional member benefits

Air India has extended certain privileges to companions travelling on the same booking as Platinum and Gold members, including priority services and lounge access.
Maharaja Points earned on Air India and partner flights will now be credited within a shorter timeframe, allowing members to track and use points more quickly.
Points requirement revision (partial listing)
Economy Class
| Sector | Existing Points | Revised Points | Change |
|---|---|---|---|
| Goa (Mopa) – Hyderabad | 7,000 | 2,500 | 64% ↓ |
| Delhi – Chandigarh | 5,000 | 3,000 | 40% ↓ |
| Delhi – Chennai | 7,500 | 6,000 | 20% ↓ |
| Delhi – Ahmedabad | 4,000 | 3,500 | 13% ↓ |
| Bengaluru – Chennai | 2,000 | 1,500 | 25% ↓ |
| Mumbai – Amritsar | 9,500 | 5,500 | 42% ↓ |
| Delhi – Goa (Dabolim) | 9,000 | 5,000 | 44% ↓ |
| Delhi – Guwahati | 8,500 | 6,000 | 29% ↓ |
| Delhi – Mumbai | 5,000 | 5,000 | No change |
| Delhi – Kolkata | 5,000 | 5,000 | No change |
| Delhi – San Francisco | 77,000 | 40,000 | 48% ↓ |
| Mumbai – Newark | 67,000 | 40,000 | 40% ↓ |
| Delhi – Vancouver | 87,000 | 50,000 | 43% ↓ |
| Mumbai – Mauritius | 25,000 | 12,000 | 52% ↓ |
| Delhi – Dubai | 16,000 | 12,000 | 25% ↓ |
| Delhi – London | 30,000 | 35,000 | 17% ↑ |
Premium Economy Class
| Sector | Existing Points | Revised Points | Change |
|---|---|---|---|
| Hyderabad – Goa (Mopa) | 12,000 | 9,000 | 25% ↓ |
| Delhi – Guwahati | 16,500 | 13,000 | 21% ↓ |
| Mumbai – Varanasi | 15,000 | 12,000 | 20% ↓ |
| Bengaluru – Delhi | 17,000 | 14,000 | 18% ↓ |
| Delhi – Mumbai | 13,000 | 15,000 | 15% ↑ |
| Delhi – San Francisco | 1,24,000 | 1,00,000 | 19% ↓ |
| Delhi – Vancouver | 1,29,000 | 1,10,000 | 15% ↓ |
| Delhi – Dubai | 29,000 | 40,000 | 38% ↑ |
| Delhi – London | 66,000 | 85,000 | 29% ↑ |
Business Class
| Sector | Existing Points | Revised Points | Change |
|---|---|---|---|
| Delhi – Chennai | 30,000 | 24,000 | 20% ↓ |
| Delhi – Goa (Dabolim) | 29,000 | 25,000 | 14% ↓ |
| Delhi – Patna | 20,000 | 17,000 | 15% ↓ |
| Delhi – Udaipur | 21,000 | 15,000 | 29% ↓ |
| Mumbai – Hyderabad | 21,000 | 16,000 | 24% ↓ |
| Delhi – Mumbai | 23,000 | 20,000 | 13% ↓ |
| Delhi – Chicago | 1,75,000 | 1,30,000 | 26% ↓ |
| Delhi – New York (JFK) | 1,80,000 | 1,30,000 | 28% ↓ |
| Mumbai – London | 1,25,000 | 1,00,000 | 20% ↓ |
| Delhi – Dubai | 46,000 | 50,000 | 9% ↑ |
Programme update within broader changes

The updates build on earlier modifications to the Air India Maharaja Club programme, including the transition to a spend-based earning model and the expansion of partnerships across travel and lifestyle sectors.













Leave a comment