Air India Launches ‘Namaste World’ Promotional Sale with Domestic and International Fare Discounts
Air India has introduced its ‘Namaste World’ sale, offering all-inclusive discounted fares across domestic and international routes.
One-way domestic fares start from ₹1,499, and round-trip international fares start from ₹12,310. The sale is valid until 2359 hrs, 15 August 2025, for travel up to 31 March 2026.
Day 1 Web-Exclusive Access

On 10 August 2025, the offer will be available only on Air India’s website and mobile app. From 11 August 2025, bookings can be made through all channels, including the website, app, airport ticketing offices, customer contact centre, and travel agents.
Additional Benefits for Direct Bookings
No convenience fee for tickets booked via Air India’s website and app during the sale.
Extra discounts using promo codes:
FLYAI – Save up to ₹1,000 per person.
VISAFLY – Save up to ₹2,500 per passenger when paying via a Visa card.
Visa Card Discount Structure
| Trip Type | Discount (INR) | Promo Code |
|---|---|---|
| Domestic (One-Way) | 250 | VISAFLY |
| Domestic (Round Trip) | 500 | VISAFLY |
| International (One-Way) | Up to 1,500 | VISAFLY |
| International (Round Trip) | Up to 2,500 | VISAFLY |
Special Ancillary Discounts
Air India is offering:
Up to 60% off on prepaid baggage.
Up to 15% off on seat selection (including preferred and extra legroom seats).
Sample All-Inclusive Round-Trip Fares (Ex-India)
| Route | Economy (INR) | Premium Economy (INR) | Business (INR) |
|---|---|---|---|
| India–UK | 44,500 | 95,000 | 1,43,000 |
| India–Europe | 44,000 | 75,531 | 1,30,000 |
| India–Canada | 62,199 | NA | 1,77,399 |
| India–Australia | 51,317 | NA | 1,63,291 |
| India–USA | 49,635 | 1,05,666 | 1,90,666 |
| India–Sri Lanka | 12,310 | 23,130 | 22,050 |
| India–UAE | 18,060 | 22,300 | 58,650 |
| India–Singapore | 14,020 | 23,760 | 43,260 |
| India–Thailand | 21,030 | 24,370 | 62,350 |
| India–Indonesia | 46,910 | 69,570 | 1,58,980 |
| India–Malaysia | 22,180 | 25,720 | 62,640 |
| India–Japan | 38,070 | NA | 1,56,970 |
Sample All-Inclusive Round-Trip Fares (Into India)
| Route | Economy | Premium Economy | Business |
|---|---|---|---|
| UK–India | GBP 440 | GBP 685 | GBP 1,530 |
| Europe–India | EUR 423 | EUR 708 | EUR 1,350 |
| Canada–India | CAD 1,059 | NA | CAD 2,879 |
| Australia–India | AUD 830 | NA | AUD 3,898 |
| USA–India | USD 541 | USD 1,122 | USD 2,847 |
| UAE–India | AED 730 | AED 810 | AED 2,350 |
| Singapore–India | SGD 212 | SGD 358 | SGD 716 |
| Thailand–India | THB 7,780 | THB 8,580 | THB 26,880 |
| Indonesia–India | IDR 86,85,000 | IDR 1,47,98,000 | IDR 2,97,01,000 |
| Malaysia–India | MYR 1,180 | MYR 1,280 | MYR 3,130 |
| Japan–India | JPY 70,100 | JPY 2,10,800 | JPY 2,81,400 |
Note: Seats are limited and available on a first-come, first-served basis. Fares may vary by city due to exchange rates and applicable taxes.












Leave a comment