Air India’s Big Summer Sale
Air India has launched a promotional sale across its entire network, providing all-inclusive fares on the airline’s vast domestic and international routes. During this sale, one-way domestic fares begin at INR 1,199, while round-trip international fares start at INR 11,969.
The network-wide sale runs until 23:59 on 25 May 2025, with the last 24 hours exclusively on Air India’s website and mobile app. Sale fares can be used for travel until 30 September 2025 to most destinations, with some long-haul routes to North America, Europe (including the United Kingdom), and Australia offering extended validity until 10 December 2025.
Sales bookings can be made at international points of sale, with fares listed in the corresponding local currencies.
Book Direct Benefits
When booking tickets on Air India’s website (airindia.com) and mobile app, travellers will benefit from zero convenience fees throughout the sale period. Furthermore, they can save as much as INR 3,000 per person by using the promo code FLYAI, and enjoy a discount of up to ₹2,500 per passenger on UPI or Net Banking transactions by applying the promo codes UPIPROMO and NBPROMO, respectively.
UPI/NETBANKING INSTANT DISCOUNT OFFER | |||
Trip Type | Travel Class | Discount | Promo Code |
Domestic round-trip | Economy/Premium Economy | INR 500 | UPIPROMO/NBPROMO |
Business/ First | INR 1,200 | ||
International round-trip | Economy/Premium Economy | INR 800 | |
Business/ First | INR 2,500 |
Enhanced Journey with Special Ancillary Offers
In conjunction with this sale, Air India presents appealing ancillary services at attractive rates to enhance the travel experience, making it more seamless and personalized. Travellers can receive discounts of up to 40% on prepaid baggage (for non-stop itineraries) and up to 20% off seat selection, which includes preferred and extra legroom options. These exclusive offers are accessible only through Air India’s direct online platforms (website and mobile app), providing outstanding comfort and convenience at exceptional value.
Additional Savings with Exclusive Bank Offers
Air India customers flying Economy, Premium Economy, or Business/First Class can access exclusive discounts with HSBC credit cards through the Air India website and mobile app. Eligible HSBC cardholders may enjoy instant savings of up to ₹8,000 on round-trip bookings for both domestic and international travel, varying by class.
HSBC INSTANT DISCOUNT OFFER | ||||||
Trip Type | Travel Class | Discount | Promo Code | |||
Domestic round-trip | Economy | INR 500 | HSBCDOM | |||
Premium Economy | INR 1,000 | |||||
Business/ First | INR 2,000 | |||||
International round-trip | Economy | INR 2,500 | HSBCINT | |||
Premium Economy | INR 4,000 | |||||
Business/ First | INR 8,000 |
SAMPLE ALL-INCLUSIVE ROUND-TRIP FARES BETWEEN KEY GEOGRAPHIES (EX-INDIA, PARTIAL LISTING ONLY) |
|||||
Sectors | Currency | Economy | Premium Economy | Business | Travel Period |
India-United Kingdom | INR | 44,000 | 95000 | 1,64,000 | Until 10 Dec 2025 |
India-Europe | INR | 42,500 | 68,000 | 1,35,000 | |
India-Canada | INR | 66,500 | NA | 2,75,000 | |
India-Australia | INR | 54,173 | NA | 1,84,627 | |
India-USA | INR | 57,890 | 1,30,751 | 1,96,390 | |
India-UAE | INR | 18,507 | 24,014 | 80,663 | Until 30 Sep 2025 |
India-Singapore | INR | 14,814 | 22,371 | 42,870 | |
India-Thailand | INR | 21,174 | 35,463 | 71,178 | |
India-Indonesia | INR | 45,238 | 61,958 | 1,25,620 | |
India-Malaysia | INR | 22,503 | 35,654 | 62,313 | |
India-Hong Kong | INR | 23,936 | 60,679 | 1,03,107 | |
India-South Korea | INR | 39,489 | 73,816 | 1,45,726 | |
India-Japan | INR | 46,219 | 1,07,715 | 1,75,693 |
SAMPLE ALL-INCLUSIVE ROUND-TRIP FARES BETWEEN KEY GEOGRAPHIES (INTO INDIA, PARTIAL LISTING ONLY) |
|||||
Sectors | Currency | Economy | Premium Economy | Business | Travel Period |
United Kingdom-India | GBP | 420 | 830 | 1,750 | Until 10 Dec 2025 |
Europe-India | EUR | 450 | 770 | 1,400 | |
Canada- India | CAD | 960 | NA | 2,885 | |
Australia-India | AUD | 946 | NA | 5,270 | |
USA-India | USD | 551 | 1,468 | 2,651 | |
UAE-India | AED | 717 | 940 | 3,563 | Until 30 Sep 2025 |
Singapore -India | SGD | 219 | 362 | 708 | |
Thailand-India | THB | 9,811 | 15,837 | 33,978 | |
Indonesia-India | IDR | 8,463,749 | 14,451,590 | 28,877,100 | |
Malaysia-India | MYR | 1,183 | 1,729 | 3,143 | |
Hong Kong-India | HKD | 2,162 | 5,384 | 13,699 | |
South Korea-India | KRW | 654,095 | 1,174,915 | 2,100,389 | |
Japan-India | JPY | 78,946 | 205,060 | 311,188 |
Air India has opened bookings for the sale via its website, mobile apps, and at its Airport Ticket Offices (ATOs), customer contact centre, and through travel agents. Limited seats are available on a first-come, first-served basis. The sale covers certain domestic and international routes, with fares potentially varying slightly between cities due to different exchange rates and taxes. For domestic bookings, the travel period concludes on 30 September 2025, while for selected long-haul international routes, it varies based on the destination’s geographical region.
Leave a comment